Visually Analyze Option Strategies
 Home   Tutorials   Features   Gadgets   APPL 1.0    Login    User Guide 
Find Candlestick Pattern in Last Days
Filter by Tickers:
47 items found, displaying all items.1
# Ticker Pattern Count Last Occurance
1 CIPLA 1 08-May-2012 Chart
2 SUNPHARMA 3 20-Apr-2012 Chart
3 DISHTV 1 19-Apr-2012 Chart
4 IRB 2 19-Apr-2012 Chart
5 BANKINDIA 2 18-Apr-2012 Chart
6 IVRCLINFRA 1 10-Apr-2012 Chart
7 DENABANK 1 28-Mar-2012 Chart
8 SESAGOA 1 15-Mar-2012 Chart
9 STER 1 15-Mar-2012 Chart
10 BATAINDIA 1 03-Mar-2012 Chart
11 SOUTHBANK 1 01-Mar-2012 Chart
12 ORCHIDCHEM 2 01-Mar-2012 Chart
13 PNB 1 01-Mar-2012 Chart
14 COLPAL 1 28-Feb-2012 Chart
15 GESHIP 1 21-Feb-2012 Chart
16 HCC 2 13-Feb-2012 Chart
17 HINDPETRO 1 13-Feb-2012 Chart
18 YESBANK 1 07-Feb-2012 Chart
19 SOBHA 1 06-Feb-2012 Chart
20 WELCORP 1 24-Jan-2012 Chart
21 EDUCOMP 1 18-Jan-2012 Chart
22 TITAN 1 18-Jan-2012 Chart
23 GSPL 1 11-Jan-2012 Chart
24 NEYVELILIG 1 06-Jan-2012 Chart
25 BANKBARODA 1 05-Jan-2012 Chart
26 AXISBANK 1 26-Dec-2011 Chart
27 ADANIPOWER 1 08-Dec-2011 Chart
28 VIDEOIND 1 30-Nov-2011 Chart
29 UNIONBANK 1 29-Nov-2011 Chart
30 GITANJALI 1 29-Nov-2011 Chart
31 BEML 1 09-Nov-2011 Chart
32 AMBUJACEM 1 28-Sep-2011 Chart
33 PETRONET 1 14-Sep-2011 Chart
34 FINANTECH 1 14-Sep-2011 Chart
35 CENTURYTEX 1 02-Sep-2011 Chart
36 NMDC 1 25-Aug-2011 Chart
37 INDIANB 1 24-Aug-2011 Chart
38 MRF 1 24-Aug-2011 Chart
39 BHUSANSTL 1 24-Aug-2011 Chart
40 BFUTILITIE 1 24-Aug-2011 Chart
41 WIPRO 1 24-Aug-2011 Chart
42 LICHSGFIN 1 23-Aug-2011 Chart
43 IGL 1 11-Aug-2011 Chart
44 OIL 1 10-Aug-2011 Chart
45 BPCL 1 09-Aug-2011 Chart
46 DCHL 1 26-Jul-2011 Chart
47 PANTALOONR 1 26-Jul-2011 Chart



 
Copyright © 2010, www.avasaram.com Version 7.3.9 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.